Month | Dates | Event/Programme | Host/Venue | Comments |
January | ||||
February | 11-12 | 4th Caribbean ICT Collaboration Forum | Trinidad and Tobago Virtual | |
13 | Spectrum Management Task Force and Workshop | |||
March | 17 | 40th Executive Council | Virtual | |
April | 16-17 | CTU/ARIN Policy Forum | St. Vincent and the Grenadines | In association with SVG NIGF |
ICT4PWD Workshop | ||||
27 | Caribbean ICT Girls in ICT | Trinidad and Tobago | ||
28 | CTU Open House – 31st Anniversary | |||
May | 11-15 | Spectrum Management Task Force and Workshop | Trinidad and Tobago | In association with CITEL PCCII Meeting |
June | Caribbean Cyberweek | Jamaica (TBC) | In association with OAS, ARIN, LACNIC, C/IMPACS ITU | |
16th Caribbean Internet Governance Forum | ||||
July | Spectrum Management Workshop | Barbados | In association with the ITU | |
August | ||||
September | 21-25 | Global FutureScape | ||
October | 19-23 | ICT Week 41st Executive Council Meeting | Grenada | |
23rd General Conference of Ministers | ||||
Caribbean ICT Regulators’ Forum | ||||
November | Spectrum Management Task Force and Workshop | Virtual | ||
State of the Internet Symposium | TBD | In association with/Support of BW | ||
December |
Caribbean FutureScape Roadshows will be scheduled on the request of Members